![]() |
||||
![]() |
Weekday | 900 Baht / 18 holes, after 3.30 pm. 480 Baht / 9 holes | ||
| Weekend | 1,600 Baht / 18 holes, after 3.30 pm. 680 Baht / 9 holes | |||
| Sport Day (Monday , Tuesday , Thursday) |
680 Baht / 18 holes | |||
| Caddy | 250 Baht / 18 Holes : 150 Baht / 9 Holes |
|||
| Golf Car Rental | 600 Baht / 18 Holes : 400 Baht / 9 Holes | |||
| Credit Card | American Express – VISA – Master Card – JCB |
|||
| Golf Set Rental | 1,000 Baht | |||
| Shoes Rental | 200 Baht | |||
| Umbrella Rental | 100 Baht | |||
| Facilities | Restaurant , Locker Rooms | |||
| Open | Daily | |||

